2024 United States Virgin Islands general election
The 2024 United States Virgin Islands general election will take place on Tuesday, November 5, 2024, to elect the non-voting delegate to the United States House of Representatives, all 15 seats in the Legislature of the Virgin Islands, members of the Virgin Islands Board of Elections, Board of Education, and the 15 delegates to the Sixth Constitutional Convention.[1]
Primary elections was held on August 3, 2024.[2] In May 2024, the Democratic Party of the Virgin Islands challenged the Supervisor of Elections Caroline Fawkes after she concluded that her office may be restricted from funding and conducting party primaries following a January 2024 ruling by District Court of the Virgin Islands.
Legislature of the Virgin Islands
[edit]
| |||||||||||||||||||||||
All 15 seats in the Legislature of the Virgin Islands | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||
|
Incumbent Democratic Senator Angel Bolques Jr. is seeking re-election for a second term as Senator-At-Large. He is facing Independent candidate Lorelei Monsanto, the daughter of the late Wilma Marsh Monsanto in the general election.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Angel Bolques Jr. (incumbent) | |||
Independent | Lorelei Monsanto | |||
N/A | Write-Ins | |||
Total votes |
In the Democratic primary on St. Croix, all 7 out of 12 candidates proceed to the general election. Former four-term Senator Kurt Vialet topped first place while Former VI Fire Service Director Clifford Joseph came in second place. [3]
No primary was held in the St. Thomas-St John District for the Legislature of the Virgin Islands. All candidates advanced to the General Election.
•Michael Smith Democratic Party of the Virgin Islands
•Incumbent Senator Carla Joseph Democratic Party of the Virgin Islands
•Incumbent Senator Ray Fonseca Democratic Party of the Virgin Islands
•Incumbent Senator Milton E. Potter Democratic Party of the Virgin Islands
•Avery Lewis, Democratic Party of the Virgin Islands, St. Thomas administrator and former principal of Joseph Gomez Elementary School
•Incumbent Senator Marvin Blyden (D)
•Shanelle Fina Francis (D)
•Derrick Callwood, Republican Party of the Virgin Islands, St. Thomas businessman and former V.I. police officer
•Collister Fahie, Republican Party of the Virgin Islands, Disaster Recovery Manager for UVI and native of St. Kitts.
•Incumbent Senator Dwayne M. DeGraff Independent
•Incumbent Senator Alma Francis-Heyliger, Independent
•Eugene DJ Farrell, Independent
•Dr. Krishna Kilaru, MD, Independent
•Margaret Price, Independent Citizens Movement
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Kurt Vialet | 1,302 | 13.64 | |
Democratic | Clifford Joseph | 1,064 | 11.15 | |
Democratic | Novelle Francis (incumbent) | 977 | 10.24 | |
Democratic | Kenneth Gittens (incumbent) | 976 | 10.23 | |
Democratic | Hubert Frederick | 867 | 9.08 | |
Democratic | Diane T. Capehart (incumbent) | 862 | 9.03 | |
Democratic | Marise C. James (incumbent) | 796 | 8.34 | |
Democratic | Nereida “Nellie” O’Reilly | 716 | 7.05 | |
Democratic | Attorney Russell Pate | 673 | 7.05 | |
Democratic | Genevieve Whitaker | 564 | 5.91 | |
Democratic | Michael “Mikey” Springer Jr. | 551 | 5.77 | |
Democratic | Justin Curtis Smith | 197 | 2.06 | |
N/A | Write-Ins | 66 | ||
Total votes | 9,611 | 100.0% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Kurt Vialet | |||
Democratic | Clifford Joseph | |||
Democratic | Novelle Francis (incumbent) | |||
Democratic | Kenneth Gittens (incumbent) | |||
Democratic | Hubert Frederick | |||
Democratic | Diane T. Capehart (incumbent) | |||
Democratic | Marise C. James (incumbent) | |||
Republican | Krystal Hardy | |||
Independent | Franklin Johnson (incumbent) | |||
Independent | Norman Jn Baptiste | |||
Independent | Diane Prosper | |||
Independent | Troy C. Williams | |||
Independent | Julian S. Veira | |||
Independent | Jelani L. Ritter | |||
Independent | Samuel Carrion (incumbent) | |||
Independent | Eric M. Gautreau II | |||
Independent | James P.G. Wakefield | |||
Independent | Lisa J. Charles | |||
Independent | Oakland Benta | |||
Independent | Tammy M. Smith | |||
N/A | Write-Ins | |||
Total votes |
Delegate to the United States House of Representatives
[edit]
| |||||||||||||
| |||||||||||||
|
The 2024 United States House of Representatives election in the United States Virgin Islands is an upcoming election on November 5, 2024,[4] to elect a non-voting Delegate to the United States House of Representatives from the United States Virgin Islands' at-large congressional district. The election coincides with the larger 2024 United States House of Representatives elections and the legislative election in the United States Virgin Islands.
The U.S. Virgin Islands' non-voting delegate is elected for a two-year term in office. Incumbent delegate Stacey Plaskett, a Democrat who was first elected in 2014, and most recently re-elected with 98.7% of the vote in 2022, is seeking a sixth term. Plaskett's challenger, Ronald Pickard, is the first Republican to run for this seat since 2014.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Stacey Plaskett (incumbent) | |||
Republican | Ronald Pickard | |||
Independent | Ida Smith | |||
N/A | Write-Ins |
Board of Education
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Kyza Callwood, PhD (incumbent) | 320 | ||
Democratic | Nandi Sekou, Esq. (incumbent) | 300 | ||
Democratic | Bruce C. Flamon | 108 | ||
N/A | Write-Ins | 5 | 0.70 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Kyza Callwood, PhD (incumbent) | |||
Democratic | Nandi Sekou, Esq. (incumbent) | |||
Republican | Sophia del Rosario | |||
N/A | Write-Ins | |||
Total votes |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Emmanuella Perez-Cassius (incumbent) | |||
Democratic | Terrell Alexandre | |||
Independent | Mary “Peggy” Moorhead | |||
N/A | Write-Ins | |||
Total votes |
Board of Elections
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Cornelius JnBapiste | 448 | ||
Democratic | Simone James | 372 | ||
Democratic | Anthony Mardenborough Jr. | 333 | ||
N/A | Write-Ins | 12 | ||
Total votes | 1,165 | 100.0% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Cornelius JnBapiste | |||
Republican | Cleopatra Peter | |||
Republican | Lilliana Belardo De O’Neal | |||
Republican | Frank A. Christian Jr. | |||
Republican | Michael Joseph | |||
Independent | Epiphane “Joe” Joseph | |||
Total votes |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Lawrence Boschulte | 242 | ||
Democratic | Angeli Leerdam (incumbent) | 207 | ||
Democratic | Chaneel M. Callwood | 200 | ||
Democratic | Ida Mae F. Brown | 75 | ||
Democratic | Write-Ins | 7 | ||
Total votes | 731 | 100.0% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Lawrence Boschulte | |||
Democratic | Angeli Leerdam (incumbent) | |||
Republican | Barbara LaRonde |
Constitutional Convention
[edit]A 2020 referendum was approved by voters calling for the Legislature to enact legislation to convene a constitutional convention. A bill on the calling of the sixth constitutional convention was approved on 29 December 2022. Currently, Guam and the U.S. Virgin Islands are the only United States territories without a constitution.
Candidates | District | Candidates | District |
---|---|---|---|
Michael “Mikey” Springer Jr. | St. Croix | Hadiya Sewer | St. Thomas-St. John |
Maria R. Nieves | St. Croix | David Silverman | St. Thomas-St. John |
Johann A. Clendenin | St. Croix | Rudel A. Hodge Jr. | St. Thomas-St. John |
Usie Raymond Richards | St. Croix | Hugo A. Roller | St. Thomas-St. John |
John J. Abramson Jr. | St. Croix | Alecia Wells | St. Thomas-St. John |
Lilliana Belardo De O’Neal | St. Croix | Stedmann Hodge Jr. | St. Thomas-St. John |
Rupert W. Ross Jr. | St. Croix | Arturo Watlington Jr. | St. Thomas-St. John |
Ronald Russell | St. Croix | ||
John Canegata | St. Croix | ||
Bernadette Patricia Welcome | St. Croix | ||
Diana P. Osborne | St. Croix | ||
Devin Carrington | St. Croix | ||
Sheila A. Scullion | St. Croix | ||
Raymond James | St. Croix |
Exit Poll
[edit]Questionnaire [5] | |||||
---|---|---|---|---|---|
What are the top issues that are important to you in the 2024 USVI General Election? | |||||
Cost of Electricity/Reliability: 80.95%, Government Accountability/Transparency & Efficiency: 61.90%, Economy (Jobs, Environment for Doing Business, Need More New Industries): 57.14%, Cost of Living: 57.14%, Education: 57.14%, Quality of Healthcare: 57.14%, Infrastructure: 38.10%, Public Safety/Crime: 38.10%, Quality of Life: 38.10% |
References
[edit]- ^ "2024 Election Schedule Unveiled by V.I. Election System". The Virgin Islands Consortium. December 5, 2023.
- ^ "2024 Primary Election". The Election System of the Virgin Islands.
- ^ "Vialet, Joseph Highest Vote Getters in St. Croix Democratic Primary". August 3, 2024.
- ^ "United States House of Representatives election in the U.S. Virgin Islands, 2024". Ballotpedia. Retrieved 2024-03-01.
- ^ "USVI General Election Polls". Retrieved 2024-08-05.