2024 United States House of Representatives elections
| |||||||||||||||||||||||||
All 435 seats in the United States House of Representatives[a] 218 seats needed for a majority | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
Democratic incumbent Democratic incumbent retiring or lost renomination Republican incumbent Republican incumbent retiring or lost renomination Vacant or no incumbent running | |||||||||||||||||||||||||
|
The 2024 United States House of Representatives elections will be held on November 5, 2024, as part of the 2024 United States elections, to elect representatives from all 435 congressional districts across each of the 50 U.S. states, as well as 6 non-voting delegates from the District of Columbia and the inhabited U.S. territories to the United States House of Representatives. Special elections have also been held on various dates in 2024. Numerous other federal, state, and local elections, including the U.S. presidential election and elections to the Senate, will also be held on this date. The winners of this election will serve in the 119th United States Congress, with seats apportioned among the states based on the 2020 United States census.
The House Republican Conference has been led by Mike Johnson since October 2023, following the removal of Kevin McCarthy as Speaker of the House and the speaker election which elected him. He is the first congressman from Louisiana to be elected Speaker of the House.[1]
With the election of Hakeem Jeffries as leader of the House Democratic Caucus, this is set to be the first House election since 2002 in which the Democratic Party will not be led by Nancy Pelosi. Jeffries is the first African American in the history of Congress to serve as leader of either party, and the first congressman from New York to do so since Bertrand Snell's retirement in 1938.[2]
The election is expected to be highly competitive with forecasts suggesting less than a 5-seat difference between the 2 parties.[3] The 118th United States Congress has been considered among the least productive since the 72nd Congress of 1931 to 1933, which has contributed to a 13% approval rating.[4] The 118th Congress is also considered to be a dramatic one, with events such as the January 2023 speakership election, the 2023 debt-ceiling crisis, the removal of Kevin McCarthy from House Speaker, the October 2023 speakership election, and the expulsion of George Santos. No party has lost House control after a single congressional term since 1954.
Retirements
[edit]A total of 46 representatives and 2 non-voting delegates (25 Democrats and 23 Republicans) retired, 19 of whom (12 Democrats and 7 Republicans) retired to run for other offices.
Democratic
[edit]- Arizona 3: Ruben Gallego is retiring to run for the U.S. Senate.[5]
- California 12: Barbara Lee is retiring to run for the U.S. Senate.[6]
- California 16: Anna Eshoo is retiring.[7]
- California 29: Tony Cárdenas is retiring.[8]
- California 30: Adam Schiff is retiring to run for the U.S. Senate.[9]
- California 31: Grace Napolitano is retiring.[10]
- California 47: Katie Porter is retiring to run for the U.S. Senate.[11]
- Delaware at-large: Lisa Blunt Rochester is retiring to run for the U.S. Senate.[12]
- Maryland 2: Dutch Ruppersberger is retiring.[13]
- Maryland 3: John Sarbanes is retiring.[14]
- Maryland 6: David Trone is retiring to run for the U.S. Senate.[15]
- Michigan 7: Elissa Slotkin is retiring to run for the U.S. Senate.[16]
- Michigan 8: Dan Kildee is retiring.[17]
- Minnesota 3: Dean Phillips is retiring to run for president.[18]
- New Hampshire 2: Annie Kuster is retiring.[19]
- New Jersey 3: Andy Kim is retiring to run for the U.S. Senate.[20]
- North Carolina 6: Kathy Manning is retiring due to redistricting.[21]
- North Carolina 13: Wiley Nickel is retiring to due to redistricting.[22]
- North Carolina 14: Jeff Jackson is retiring to run for attorney general of North Carolina due to redistricting.[23]
- Northern Mariana Islands at-large: Gregorio Sablan is retiring.[24]
- Oregon 3: Earl Blumenauer is retiring.[25]
- Texas 32: Colin Allred is retiring to run for the U.S. Senate.[26]
- Virginia 7: Abigail Spanberger is retiring to run for governor of Virginia.[27]
- Virginia 10: Jennifer Wexton is retiring.[28]
- Washington 6: Derek Kilmer is retiring.[29]
Republican
[edit]- Arizona 8: Debbie Lesko is retiring to run for the Maricopa County Board of Supervisors.[30]
- Colorado 4: Greg Lopez is retiring.[31]
- Colorado 5: Doug Lamborn is retiring.[32]
- Florida 8: Bill Posey is retiring.[33]
- Georgia 3: Drew Ferguson is retiring.[34]
- Indiana 3: Jim Banks is retiring to run for the U.S. Senate.[35]
- Indiana 6: Greg Pence is retiring.[36]
- Indiana 8: Larry Bucshon is retiring.[37]
- Kansas 2: Jake LaTurner is retiring.[38]
- Louisiana 6: Garret Graves is retiring due to redistricting.[39]
- Missouri 3: Blaine Luetkemeyer is retiring.[40]
- Montana 2: Matt Rosendale is retiring.[41]
- North Carolina 8: Dan Bishop is retiring to run for attorney general of North Carolina.[42]
- North Carolina 10: Patrick McHenry is retiring.[43]
- North Dakota at-large: Kelly Armstrong is retiring to run for governor of North Dakota.[44]
- Ohio 2: Brad Wenstrup is retiring.[45]
- Puerto Rico at-large: Jenniffer González-Colón is retiring to run for governor of Puerto Rico.[46]
- South Carolina 3: Jeff Duncan is retiring.[47]
- Texas 12: Kay Granger is retiring.[48]
- Texas 26: Michael C. Burgess is retiring.[49]
- Utah 3: John Curtis is retiring to run for the U.S. Senate.[50]
- Washington 5: Cathy McMorris Rodgers is retiring.[51]
- West Virginia 2: Alex Mooney is retiring to run for the U.S. Senate.[52]
Resignation and deaths
[edit]Three seats will be left vacant on the day of the general election due to resignation or deaths in 2024, one of which will not be filled until the next Congress.
Democratic
[edit]Two Democrats died in office.
- New Jersey 9: Bill Pascrell died on August 21.[53]
- Texas 18: Sheila Jackson Lee died on July 19.[54] A special election to fill the remainder of her term will be held concurrently with the general election for the next full term.
Republican
[edit]One Republican resigned before the end of the term.
- Wisconsin 8: Mike Gallagher resigned on April 24.[55] A special election to fill the remainder of his term will be held concurrently with the general election for the next full term.
Incumbents defeated
[edit]Four incumbents (two Democrats and two Republicans) lost renomination in the primary elections.
In primary elections
[edit]Democratic
[edit]Two Democrats lost renomination.
- Missouri 1: Cori Bush lost renomination to Wesley Bell.[56]
- New York 16: Jamaal Bowman lost renomination to George Latimer.[57]
Republicans
[edit]Two Republicans lost renomination.
- Alabama 1: Jerry Carl lost a redistricting race to fellow incumbent Barry Moore.[58]
- Virginia 5: Bob Good lost renomination to John McGuire.[59]
Crossover seats
[edit]This is a list of congressional seats that voted for one party in the 2020 presidential election and another in the 2022 House elections.[60]
Democratic
[edit]This lists the districts in which Donald Trump won in 2020 that are represented by Democrats:
District | Incumbent | |||||
---|---|---|---|---|---|---|
Location | 2022 PVI[61] |
Trump margin of victory in 2020 |
Member | Party | First elected |
Incumbent margin of victory in 2022 |
Alaska at-large | R+8 | R+10.1 | Mary Peltola | Democratic | 2022 (special) | D+9.9 |
Maine 2 | R+6 | R+7.4 | Jared Golden | Democratic | 2018 | D+6.1 |
North Carolina 6 | R+11 | R+16.3 | Kathy Manning[b] | Democratic | 2020 | D+8.9[b] |
North Carolina 13 | R+11 | R+17.2 | Wiley Nickel[c] | Democratic | 2022 | D+3.2[c] |
North Carolina 14 | R+11 | R+16.1 | Jeff Jackson[d] | Democratic | 2022 | D+15.4[d] |
Ohio 9 | R+3 | R+2.9 | Marcy Kaptur | Democratic | 1982 | D+13.2 |
Pennsylvania 8 | R+4 | R+2.9 | Matt Cartwright | Democratic | 2012 | D+2.4 |
Washington 3 | R+5 | R+4.2 | Marie Gluesenkamp Perez | Democratic | 2022 | D+0.8 |
Republican
[edit]This lists the districts in which Joe Biden won in 2020 that are represented by Republicans:
District | Incumbent | |||||
---|---|---|---|---|---|---|
Location | 2022 PVI[61] |
Biden margin of victory in 2020 |
Member | Party | First elected |
Incumbent margin of victory in 2022 |
Alabama 2 | D+4 | D+12.4 | Barry Moore[e] | Republican | 2020 | R+39.3[e] |
Arizona 1 | R+2 | D+1.5 | David Schweikert | Republican | 2010 | R+0.8 |
Arizona 6 | R+3 | D+0.1 | Juan Ciscomani | Republican | 2022 | R+1.4 |
California 13 | D+4 | D+10.9 | John Duarte | Republican | 2022 | R+0.4 |
California 22 | D+5 | D+13.0 | David Valadao | Republican | 2012 2018 (lost) 2020 |
R+3.0 |
California 27 | D+4 | D+12.4 | Mike Garcia | Republican | 2020 (special) | R+6.4 |
California 40 | R+2 | D+1.9 | Young Kim | Republican | 2020 | R+13.6 |
California 45 | D+2 | D+6.1 | Michelle Steel | Republican | 2020 | R+4.8 |
Louisiana 6 | D+8 | D+18.6 | Garret Graves[f] | Republican | 2014 | R+67.4[f] |
Nebraska 2 | EVEN | D+6.4 | Don Bacon | Republican | 2016 | R+2.6 |
New Jersey 7 | R+1 | D+3.8 | Thomas Kean Jr. | Republican | 2022 | R+2.6 |
New York 4 | D+5 | D+14.5 | Anthony D'Esposito | Republican | 2022 | R+3.6 |
New York 17 | D+3 | D+10.1 | Mike Lawler | Republican | 2022 | R+0.6 |
New York 19 | EVEN | D+4.4 | Marc Molinaro | Republican | 2022 | R+1.6 |
New York 22 | D+3 | D+11.3 | Brandon Williams | Republican | 2022 | R+1.9 |
Oregon 5 | D+2 | D+8.8 | Lori Chavez-DeRemer | Republican | 2022 | R+2.2 |
Pennsylvania 1 | EVEN | D+4.6 | Brian Fitzpatrick | Republican | 2016 | R+9.8 |
Virginia 2 | R+2 | D+1.9 | Jen Kiggans | Republican | 2022 | R+3.4 |
Mid-decade redistricting changes
[edit]In the United States, all states with multiple congressional districts are required to revise their district maps following each decennial census to account for population changes. In 2024, most states will use the same districts created in the redistricting cycle following the 2020 census, which were first used in the 2022 elections. However, maps have changed or will change in several states, often due to legal challenges made on the basis of political or racial gerrymandering.
As of May 2024, several states have seen challenges to their congressional district maps that were put in place during the redistricting cycle brought upon by the results of the 2020 census. In Alabama, a special master drew a new map after the state legislature submitted a map that did not comply with the Voting Rights Act after the Supreme Court ruled their original map violated the Voting Rights Act in Allen v. Milligan, requiring the creation of a second predominantly Black district.[62][63] Similarly, a judge in Georgia ruled that Georgia's maps were illegally racially gerrymandered and the Georgia General Assembly drew a new map that added a new predominantly Black district.[64][65] In Louisiana, the Supreme Court's decision not to intervene in Robinson v. Ardoin led to a second majority Black district being drawn in that state as well,[66] although this map was struck down after a legal challenge by some Louisianans[67][68] before the Supreme Court of the United States issued an emergency order allowing the new map to be used in the 2024 elections.[69] On the other hand, Republican legislators in North Carolina drew a map placing three Democratic incumbents in Republican-leaning districts after the North Carolina Supreme Court ruled that partisan gerrymandering is not justiciable,[70] which in turn was canceled out by a map passed after a similar state court ruling in New York that made three highly competitive districts somewhat Democratic-leaning.[71] Other racial gerrymandering cases in Arkansas,[72] Florida,[73] South Carolina,[74][75] Tennessee[76] and Texas[77] and another partisan gerrymandering case in Utah[78][79] were not resolved before the filing deadlines for the 2024 Congressional elections in those states; South Carolina's districts were ultimately upheld by the Supreme Court of the United States over a month after the state's filing deadline.[80]
State (linked to summaries below) |
Status | Notes | Ref | Change in partisanship[g] | ||
---|---|---|---|---|---|---|
D | C | R | ||||
Alabama | New districts enacted on October 5, 2023 | A federal district court selected a new map, creating a second majority-Black district in the state following the U.S. Supreme Court's decision in Allen v. Milligan. The map is set to face further litigation after the election. | [82] | 1 | 1 | |
Arkansas | Previous districts left in place | Arkansas's map has faced multiple lawsuits alleging racial gerrymandering diluting the voting power of black voters by splitting Little Rock into three districts; the case was heard in a federal district court, then by a three-judge panel in a circuit court. After the panel ruled private individuals could not sue under the Voting Rights Act, the plaintiffs did not appeal the case. | [83] | |||
Georgia | New districts enacted on December 28, 2023 | A federal district judge ruled on October 26, 2023, that Georgia's districts are racially gerrymandered and ordered a new map with an additional majority-Black district be proposed by December 8; the Georgia Legislature convened a special session on November 29 to redraw the map. Despite a challenge, the proposed map was upheld. | [84] | |||
Kentucky | Previous districts left in place | The Kentucky Supreme Court heard arguments in September 2023 in a suit alleging that the state legislature violated the state constitution by creating a partisan gerrymander in the state's congressional map by moving the state capital Frankfort to the heavily Republican 1st district; on December 14, 2023, the court affirmed a lower court ruling resulting in the case being dismissed. | [85] | |||
Louisiana | New districts enacted on January 22, 2024 | Following Allen v. Milligan regarding Alabama's maps, the U.S. Supreme Court unfroze a similar case, Robinson v. Ardoin, alleging racial gerrymandering in Louisiana's districts; following a federal district judge's order in the case, Louisiana legislators passed a new map, creating a second majority Black congressional district. On January 22, Governor Jeff Landry signed the new map into law. On April 30, the new map was struck down in a separate lawsuit but the U.S. Supreme Court issued an order on May 15 allowing the map to be used for the 2024 election. The map is set to face further litigation after the election. | [86][87][88] [89][90] |
1 | 1 | |
New Mexico | Previous districts left in place | New Mexico's map faced a lawsuit alleging partisan gerrymandering diluting the voting power of Republicans. A state judge ruled to keep the current map in place, and that decision was upheld by the New Mexico Supreme Court in a ruling on November 27, 2023. | [91] | |||
New York | New districts enacted on February 28, 2024 | After a lower state court struck down the state legislature's proposed map in 2022 and enacted a map drawn by a special master, the New York Court of Appeals (the court of last resort) ruled on December 12, 2023, that those court-drawn districts were only meant to be temporary and that the Independent Redistricting Commission must draw new districts in advance of the 2024 cycle. On February 26, 2024, the New York State Legislature rejected the maps drawn by the Commission and instead passed its own map resulting in the 3rd, 18th, and 22nd congressional districts becoming more Democratic leaning while the 1st becomes more Republican leaning. Kathy Hochul signed the map later that day. | [92][93] | 2 | 2 | |
North Carolina | New districts enacted on October 25, 2023 | The General Assembly passed a new map placing three incumbent Democrats in Republican-leaning districts after Republicans gained a majority on the state supreme court in 2022 and ruled in April 2023 that claims of partisan gerrymandering are non-justiciable. The case is likely to be further litigated after 2024. | [94][95] | 2 | 2 | 4 |
Ohio | Previous districts left in place | Following the retirement of the swing justice, Maureen O'Connor, and the election of a Republican majority, the Ohio Supreme Court dismissed challenges to its map in September 2023, maintaining the map it had established after previously finding in 2022 that the districts drawn by the state legislature violated the Ohio Constitution. | [96] | |||
South Carolina | Previous districts left in place | The U.S. Supreme Court heard arguments on October 11, 2023, in Alexander v. South Carolina State Conference of the NAACP, in which the President of the South Carolina Senate sought to appeal a lower court ruling that found the state illegally discriminated against Black voters in passing an allegedly racially gerrymandered map. The lower court ruled on March 28, 2024 that the map will be used in the 2024 election as it is too late to adopt a remedial map and resolve the appeal before the U.S Supreme Court before the election. The US Supreme Court later ruled on May 23 reversing the lower court ruling and upholding the congressional map. The map is set to face further litigation after the election. | [97][98] | |||
Tennessee | Previous districts left in place | On August 9, 2023, a coalition of civil rights organizations and Tennessee voters filed a federal lawsuit against the state government challenging the state's Congressional district map that split nonwhite voters in Nashville among three decisively Republican-leaning Congressional districts as unconstitutionally intentionally racially discriminatory. The case was set to be heard in a federal district court, but a panel of three federal judges argued that the lawsuit needed to "do more than plausibly allege" that Tennessee lawmakers were aware their GOP-favored map would disadvantage minority voters supporting Democratic candidates, resulting in the case being dismissed on August 21, 2024. The map may face further litigation after the election. | [99][100][101] | |||
Net change (as of August 21, 2024) | 2 | 4 | 2 |
Newly created seats
[edit]The following districts will have no incumbent representative as a result of redistricting.
Seat with multiple incumbents running
[edit]The following district had multiple incumbent representatives running, a product of multiple districts merging in redistricting.
Election ratings
[edit]Special elections
[edit]There are eight special elections scheduled in 2024 to the 118th United States Congress, listed here by date and district.
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
New York 3 | George Santos | Republican | 2022 | Incumbent expelled December 1, 2023.[103] New member elected February 13, 2024.[104] Democratic gain. |
|
New York 26 | Brian Higgins | Democratic | 2004 | Incumbent resigned February 2, 2024.[106] New member elected April 30, 2024.[107] Democratic hold. |
|
California 20 | Kevin McCarthy | Republican | 2006 | Incumbent resigned December 31, 2023.[109] New member elected May 21, 2024, after no candidate won a majority in the March 19 jungle primary.[110] Republican hold. |
|
Ohio 6 | Bill Johnson | Republican | 2010 | Incumbent resigned January 21, 2024.[112] New member elected June 11, 2024.[113] Republican hold. |
|
Colorado 4 | Ken Buck | Republican | 2014 | Incumbent resigned March 22, 2024.[115] New member elected June 25, 2024.[116] Republican hold. |
|
New Jersey 10 | Donald Payne Jr. | Democratic | 2012 (special) | Incumbent died April 24, 2024.[118] New member elected September 18, 2024.[119] Democratic hold. |
|
Texas 18 | Sheila Jackson Lee | Democratic | 1994 | Incumbent died July 19, 2024.[54] New member to be elected November 5, 2024.[121] |
|
Wisconsin 8 | Mike Gallagher | Republican | 2016 | Incumbent resigned April 24, 2024.[55] New member to be elected November 5, 2024.[123] New member also to be elected to the next term; see below. |
|
Open seats that parties held
[edit]Democratic holds
[edit]Alabama
[edit]District | Incumbent | Candidates[124] | ||||
---|---|---|---|---|---|---|
Location | 2022 PVI[61] |
Member | Party | First elected |
Status | |
Alabama 1 | R+28[h] | Jerry Carl | Republican | 2020 | Incumbent lost renomination. Republican loss. |
|
Barry Moore Redistricted from the 2nd district |
Republican | 2020 | Incumbent renominated. | |||
Alabama 2 | D+4[h] | None (new district) | New member to be elected. |
| ||
Alabama 3 | R+23[h] | Mike Rogers | Republican | 2002 | Incumbent running unopposed. | ▌Mike Rogers (Republican) |
Alabama 4 | R+33[h] | Robert Aderholt | Republican | 1996 | Incumbent running unopposed. | ▌Robert Aderholt (Republican) |
Alabama 5 | R+17[h] | Dale Strong | Republican | 2022 | Incumbent running unopposed. | ▌Dale Strong (Republican) |
Alabama 6 | R+22[h] | Gary Palmer | Republican | 2014 | Incumbent renominated. |
|
Alabama 7 | D+12[h] | Terri Sewell | Democratic | 2010 | Incumbent renominated. |
|
Alaska
[edit]District | Incumbent | Candidates[125] | ||||
---|---|---|---|---|---|---|
Location | 2022 PVI[61] |
Member | Party | First elected |
Status | |
Alaska at-large | R+8 | Mary Peltola | Democratic | 2022 (special) | Incumbent advanced to general. |
|
Arizona
[edit]District | Incumbent | Candidates[126] | ||||
---|---|---|---|---|---|---|
Location | 2022 PVI[61] |
Member | Party | First elected |
Status | |
Arizona 1 | R+2 | David Schweikert | Republican | 2010 | Incumbent renominated. |
|
Arizona 2 | R+6 | Eli Crane | Republican | 2022 | Incumbent renominated. |
|
Arizona 3 | D+24 | Ruben Gallego | Democratic | 2014 | Incumbent retiring to run for U.S. Senate.[5] |
|
Arizona 4 | D+2 | Greg Stanton | Democratic | 2018 | Incumbent renominated. |
|
Arizona 5 | R+11 | Andy Biggs | Republican | 2016 | Incumbent renominated. |
|
Arizona 6 | R+3 | Juan Ciscomani | Republican | 2022 | Incumbent renominated. |
|
Arizona 7 | D+15 | Raúl Grijalva | Democratic | 2002 | Incumbent renominated. |
|
Arizona 8 | R+10 | Debbie Lesko | Republican | 2018 (special) | Incumbent retiring to run for the Maricopa County Board of Supervisors.[30] |
|
Arizona 9 | R+16 | Paul Gosar | Republican | 2010 | Incumbent renominated. |
|
Arkansas
[edit]District | Incumbent | Candidates[127] | ||||
---|---|---|---|---|---|---|
Location | 2022 PVI[61] |
Member | Party | First elected |
Status | |
Arkansas 1 | R+22 | Rick Crawford | Republican | 2010 | Incumbent renominated. |
|
Arkansas 2 | R+9 | French Hill | Republican | 2014 | Incumbent renominated. |
|
Arkansas 3 | R+15 | Steve Womack | Republican | 2010 | Incumbent renominated. |
|
Arkansas 4 | R+20 | Bruce Westerman | Republican | 2014 | Incumbent renominated. |
|
California
[edit]District | Incumbent | Candidates[128] | ||||
---|---|---|---|---|---|---|
Location | 2022 PVI[61] |
Member | Party | First elected |
Status | |
California 1 | R+12 | Doug LaMalfa | Republican | 2012 | Incumbent advanced to general. |
|
California 2 | D+23 | Jared Huffman | Democratic | 2012 | Incumbent advanced to general. |
|
California 3 | R+4 | Kevin Kiley | Republican | 2022 | Incumbent advanced to general. |
|
California 4 | D+17 | Mike Thompson | Democratic | 1998 | Incumbent advanced to general. |
|
California 5 | R+9 | Tom McClintock | Republican | 2008 | Incumbent advanced to general. |
|
California 6 | D+7 | Ami Bera | Democratic | 2012 | Incumbent advanced to general. |
|
California 7 | D+17 | Doris Matsui | Democratic | 2005 (special) | Incumbent advanced to general. |
|
California 8 | D+26 | John Garamendi | Democratic | 2009 (special) | Incumbent advanced to general. |
|
California 9 | D+5 | Josh Harder | Democratic | 2018 | Incumbent advanced to general. |
|
California 10 | D+18 | Mark DeSaulnier | Democratic | 2014 | Incumbent advanced to general. |
|
California 11 | D+37 | Nancy Pelosi | Democratic | 1987 (special) | Incumbent advanced to general. |
|
California 12 | D+40 | Barbara Lee | Democratic | 1998 (special) | Incumbent retiring to run for U.S. Senate.[6] Democratic hold. |
|
California 13 | D+4 | John Duarte | Republican | 2022 | Incumbent advanced to general. |
|
California 14 | D+22 | Eric Swalwell | Democratic | 2012 | Incumbent advanced to general. |
|
California 15 | D+28 | Kevin Mullin | Democratic | 2022 | Incumbent advanced to general. |
|
California 16 | D+26 | Anna Eshoo | Democratic | 1992 | Incumbent retiring.[7] Democratic hold. |
|
California 17 | D+23 | Ro Khanna | Democratic | 2016 | Incumbent advanced to general. |
|
California 18 | D+21 | Zoe Lofgren | Democratic | 1994 | Incumbent advanced to general. |
|
California 19 | D+18 | Jimmy Panetta | Democratic | 2016 | Incumbent advanced to general. |
|
California 20 | R+16 | Vince Fong | Republican | 2024 (special) | Incumbent running unopposed. | ▌Vince Fong (Republican) |
California 21 | D+9 | Jim Costa | Democratic | 2004 | Incumbent advanced to general. |
|
California 22 | D+5 | David Valadao | Republican | 2012 2018 (lost) 2020 |
Incumbent advanced to general. |
|
California 23 | R+8 | Jay Obernolte | Republican | 2020 | Incumbent advanced to general. |
|
California 24 | D+13 | Salud Carbajal | Democratic | 2016 | Incumbent advanced to general. |
|
California 25 | D+6 | Raul Ruiz | Democratic | 2012 | Incumbent advanced to general. |
|
California 26 | D+8 | Julia Brownley | Democratic | 2012 | Incumbent advanced to general. |
|
California 27 | D+4 | Mike Garcia | Republican | 2020 (special) | Incumbent advanced to general. |
|
California 28 | D+16 | Judy Chu | Democratic | 2009 (special) | Incumbent advanced to general. |
|
California 29 | D+26 | Tony Cárdenas | Democratic | 2012 | Incumbent retiring.[8] |
|
California 30 | D+23 | Adam Schiff | Democratic | 2000 | Incumbent retiring to run for U.S. Senate.[9] |
|
California 31 | D+15 | Grace Napolitano | Democratic | 1998 | Incumbent retiring.[10] |
|
California 32 | D+20 | Brad Sherman | Democratic | 1996 | Incumbent advanced to general. |
|
California 33 | D+12 | Pete Aguilar | Democratic | 2014 | Incumbent advanced to general. |
|
California 34 | D+32 | Jimmy Gomez | Democratic | 2017 (special) | Incumbent advanced to general. |
|
California 35 | D+13 | Norma Torres | Democratic | 2014 | Incumbent advanced to general. |
|
California 36 | D+21 | Ted Lieu | Democratic | 2014 | Incumbent advanced to general. |
|
California 37 | D+37 | Sydney Kamlager-Dove | Democratic | 2022 | Incumbent advanced to general. |
|
California 38 | D+14 | Linda Sánchez | Democratic | 2002 | Incumbent advanced to general. |
|
California 39 | D+12 | Mark Takano | Democratic | 2012 | Incumbent advanced to general. |
|
California 40 | R+2 | Young Kim | Republican | 2020 | Incumbent advanced to general. |
|
California 41 | R+3 | Ken Calvert | Republican | 1992 | Incumbent advanced to general. |
|
California 42 | D+22 | Robert Garcia | Democratic | 2022 | Incumbent advanced to general. |
|
California 43 | D+32 | Maxine Waters | Democratic | 1990 | Incumbent advanced to general. |
|
California 44 | D+24 | Nanette Barragán | Democratic | 2016 | Incumbent advanced to general. |
|
California 45 | D+2 | Michelle Steel | Republican | 2020 | Incumbent advanced to general. |
|
California 46 | D+15 | Lou Correa | Democratic | 2016 | Incumbent advanced to general. |
|
California 47 | D+3 | Katie Porter | Democratic | 2018 | Incumbent retiring to run for U.S. Senate.[11] |
|
California 48 | R+9 | Darrell Issa | Republican | 2000 2018 (retired) 2020 |
Incumbent advanced to general. |
|
California 49 | D+3 | Mike Levin | Democratic | 2018 | Incumbent advanced to general. |
|
California 50 | D+14 | Scott Peters | Democratic | 2012 | Incumbent advanced to general. |
|
California 51 | D+12 | Sara Jacobs | Democratic | 2020 | Incumbent advanced to general. |
|
California 52 | D+18 | Juan Vargas | Democratic | 2012 | Incumbent advanced to general. |
|
Colorado
[edit]District | Incumbent | Candidates[129] | ||||
---|---|---|---|---|---|---|
Location | 2022 PVI[61] |
Member | Party | First elected |
Status | |
Colorado 1 | D+29 | Diana DeGette | Democratic | 1996 | Incumbent renominated. |
|
Colorado 2 | D+17 | Joe Neguse | Democratic | 2018 | Incumbent renominated. |
|
Colorado 3 | R+7 | Lauren Boebert | Republican | 2020 | Incumbent moved to the 4th district.[129] New member to be elected. |
|
Colorado 4 | R+13 | Greg Lopez | Republican | 2024 (special) | Incumbent retiring.[31] |
|
Colorado 5 | R+9 | Doug Lamborn | Republican | 2006 | Incumbent retiring.[32] |
|
Colorado 6 | D+9 | Jason Crow | Democratic | 2018 | Incumbent renominated. |
|
Colorado 7 | D+4 | Brittany Pettersen | Democratic | 2022 | Incumbent renominated. |
|
Colorado 8 | EVEN | Yadira Caraveo | Democratic | 2022 | Incumbent renominated. |
|
Connecticut
[edit]District | Incumbent | Candidates[130] | ||||
---|---|---|---|---|---|---|
Location | 2022 PVI[61] |
Member | Party | First elected |
Status | |
Connecticut 1 | D+12 | John B. Larson | Democratic | 1998 | Incumbent renominated. |
|
Connecticut 2 | D+3 | Joe Courtney | Democratic | 2006 | Incumbent renominated. |
|
Connecticut 3 | D+7 | Rosa DeLauro | Democratic | 1990 | Incumbent renominated. |
|
Connecticut 4 | D+13 | Jim Himes | Democratic | 2008 | Incumbent renominated. |
|
Connecticut 5 | D+3 | Jahana Hayes | Democratic | 2018 | Incumbent renominated. |
|
Delaware
[edit]District | Incumbent | Candidates[131] | ||||
---|---|---|---|---|---|---|
Location | 2022 PVI[61] |
Member | Party | First elected |
Status | |
Delaware at-large | D+7 | Lisa Blunt Rochester | Democratic | 2016 | Incumbent retiring to run for U.S. Senate.[12] |
|
Florida
[edit]District | Incumbent | Candidates[132] | ||||
---|---|---|---|---|---|---|
Location | 2022 PVI[61] |
Member | Party | First elected |
Status | |
Florida 1 | R+19 | Matt Gaetz | Republican | 2016 | Incumbent renominated. |
|
Florida 2 | R+8 | Neal Dunn | Republican | 2016 | Incumbent renominated. |
|
